BSc Agriculture
A Bachelor of Science degree in Agriculture is a four-year undergraduate program
- 4 Years / Onsite
- Intakes: Jan, Aug.
Overview
The Bachelor of Science in Agriculture (BSc Agriculture) is an undergraduate program focused on enhancing food production, sustainable farming, and resource management through scientific approaches. It covers key areas like crop production, where students learn about plant biology, genetics, and pest management, and animal science, focusing on livestock health, breeding, and nutrition.
The program also emphasizes soil and environmental science, teaching soil fertility, conservation, and water management, alongside agribusiness, which applies business principles to agriculture, such as farm management and marketing. Students also explore agricultural technology, including mechanization and precision farming, and learn about sustainability and global food security.
Graduates are equipped for careers as agronomists, farm managers, agricultural consultants, and researchers, working in fields like agricultural research, food production, and agribusiness. They are trained to improve farming practices and contribute to sustainable agriculture and food security.
Courses
| Semester 1 | Credits | Code |
|---|---|---|
| Introduction to Agriculture | 3 | AGRI 101 |
| Agricultural Economics I | 3 | AGEC 101 |
| ICT for Agriculture | 3 | COMP 101 |
| Mathematics for Agriculture | 3 | MATH 101 |
| Principles of Biology I | 3 | BIOL 101 |
| Communication Skills I | 3 | ENGL 101 |
| Semester 2 | Credits | Code |
|---|---|---|
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 |
| Semester 3 | Credits | Code |
|---|---|---|
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 |
| Semester 4 | Credits | Code |
|---|---|---|
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 |
| Semester 5 | Credits | Code |
|---|---|---|
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 |
| Semester 6 | Credits | Code |
|---|---|---|
| 2 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 |
| Semester 7 | Credits | Code |
|---|---|---|
| 3 | ||
| 2 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 |
| Semester 8 | Credits | Code |
|---|---|---|
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 |